Monday Market Snapshot – November 24, 2008
November 24th, 2008 - Categories: Dothan area Real Estate Market information
November 24th, 2008 - Categories: Dothan area Real Estate Market information
| Homes on market | 994 | DOWN |
| Median List price | $169,800 | UP |
| Avg $ per sq ft | $96.48 | UP |
| Avg days on market | 159 | UP |
| Least expensive listing | $8,900 | DOWN |
| Most expensive listing | $2,500,000 | UNCHANGED |
| Pending sales | 114 | UNCHANGED |
| Sales last 7 days | 9 | UP |
Highlights
Copyright © 2007 Dothan Home Search, Dothan real estate blog from CENTURY 21 Key Realty Agent Login Design by Real Estate Tomato Powered by Tomato Blogs