Monday Market Snapshot – January 4, 2010
January 4th, 2010 - Categories: Dothan area Real Estate Market information, Inside the numbers
January 4th, 2010 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1027 | DOWN |
| Median List price | $159,900 | DOWN |
| Avg $ per sq ft | $92.36 | DOWN |
| Avg days on market | 174 | UP |
| Least expensive listing | $14,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 132 | DOWN |
| Sales last 30 days | 68 | DOWN |
Pending sales right now are up 39% over this same week last year. It is worth noting that on January 5, 2009, the 95 sales in pending status was the lowest total for the entire year.
| Currently No Comments »
December 16th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers

There has been very little change in the number of homes for sale around Dothan in recent months. The total dropped as low as 1047 houses in October, but has since gone back up to around the same level we saw this past summer. As of the first Monday of December, there were 1084 houses for sale listed in the Dothan MLS, which is up over 8% from December of 2008.

Absorption rate
As a refresher, we use absorption rate to calculate approximately how many months of inventory are currently listed. The absorption rate for November was 12.23 months, which means that if no more homes came on the market, it would take over a year to sell everything currently listed, based on the current rate of home sales. A neutral market would have an absorption rate in the 5–7 month range.

Here are inventory and absorption rate numbers for different areas around Dothan.
| Sold | Active | Absorption | |
| Area | October/November | 12/16/2009 | Rate (months) |
| Dothan (northwest) – Midland City | 27 | 200 | 14.8 |
| Dothan – Southwest | 69 | 320 | 9.3 |
| Dothan – Northeast | 6 | 36 | 12 |
| Dothan – Southeast | 23 | 122 | 10.6 |
| Headland | 13 | 55 | 8.5 |
| Rehobeth – Taylor | 14 | 69 | 9.9 |
| Wicksburg – Pinckard – Newton | 2 | 26 | 26 |
| Slocomb – Hartford – Geneva County | 5 | 35 | 14 |
| Abbeville – Newville | 3 | 22 | 14.7 |
| Ashford – Cottonwood – Gordon | 8 | 34 | 8.5 |
| Columbia – Webb – Kinsey | 8 | 23 | 5.8 |
| Currently 1 Comment »
December 14th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1078 | DOWN |
| Median List price | $162,700 | UP |
| Avg $ per sq ft | $92.84 | DOWN |
| Avg days on market | 170 | UP |
| Least expensive listing | $14,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 135 | DOWN |
| Sales last 30 days | 82 | DOWN |
Quick hits
| Currently No Comments »
December 7th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1084 | UP |
| Median List price | $162,000 | UP |
| Avg $ per sq ft | $92.92 | UP |
| Avg days on market | 168 | UNCHANGED |
| Least expensive listing | $14,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 137 | DOWN |
| Sales last 30 days | 85 | UP |
| Currently No Comments »
November 30th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1081 | DOWN |
| Median List price | $159,900 | UNCHANGED |
| Avg $ per sq ft | $92.49 | UP |
| Avg days on market | 168 | UP |
| Least expensive listing | $20,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 144 | DOWN |
| Sales last 30 days | 81 | UP |
| Currently No Comments »
November 23rd, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1089 | DOWN |
| Median List price | $159,900 | UNCHANGED |
| Avg $ per sq ft | $92.45 | DOWN |
| Avg days on market | 164 | DOWN |
| Least expensive listing | $20,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 147 | DOWN |
| Sales last 30 days | 78 | DOWN |
| Currently No Comments »
November 16th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1095 | DOWN |
| Median List price | $159,900 | UNCHANGED |
| Avg $ per sq ft | $92.74 | DOWN |
| Avg days on market | 165 | UP |
| Least expensive listing | $21,000 | - |
| Most expensive listing | $1,890,000 | - |
| Pending sales | 149 | DOWN |
| Sales last 30 days | 81 | UNCHANGED |
| Currently No Comments »
November 12th, 2009 - Categories: Inside the numbers, New construction homes in Dothan

New home sales around Dothan have been steady for the last couple of months.There were 40 new construction homes sold in September and October combined, which is only slightly less than the 44 sold last year in the same two month period. The number of new homes on the market has also remained steady after dropping about 16% in August.

The number of new construction homes for sale around Dothan has dropped to 178 homes, which is the lowest level since the market peak in 2006. There were 19 new construction homes sold in October, according to the Dothan MLS, with an average price per square foot of $105.81, and average days on the market of 195 days.
If you have an interest in building or purchasing a new construction home, give me a call or use the contact form. As a Certified New Homes Specialist (CNHS), I have extensive training in the new home market and would be happy to consult with you on your real estate needs.
| Currently No Comments »
November 9th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1100 | UP |
| Median List price | $159,900 | UNCHANGED |
| Avg $ per sq ft | $93.03 | DOWN |
| Avg days on market | 164 | DOWN |
| Least expensive listing | $21,000 | - |
| Most expensive listing | $1,950,000 | - |
| Pending sales | 158 | DOWN |
| Sales last 30 days | 81 | DOWN |
The number of homes for sale in and around Dothan is back at the 1100 mark for the first time since July. Both pending sales and homes sold in the last 30 days are dropping. As you can see from the graphs below, this is the opposite of what was happening this time last year, as well as the trend over the last few months.
| Currently No Comments »
October 26th, 2009 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1083 | DOWN |
| Median List price | $159,900 | UNCHANGED |
| Avg $ per sq ft | $93.16 | UP |
| Avg days on market | 166 | UP |
| Least expensive listing | $14,900 | - |
| Most expensive listing | $1,950,000 | - |
| Pending sales | 168 | UP |
| Sales last 30 days | 99 | DOWN |
| Currently No Comments »
Copyright © 2007 Dothan Home Search, Dothan real estate blog from CENTURY 21 Key Realty Agent Login Design by Real Estate Tomato Powered by Tomato Blogs